Engines
Alvis
| No Of Cyls | 6 |
| Capacity | 2993cc ohv |
| Camshafts | 1 |
| Bore x Stroke | 84 x 90 |
| Power | 106 bhp @ 4200rpm |
| Compression Ratio | 7:1 |
| Carburettors | ? |
Nash
| Pre Feb 1952 | Post Feb 1952 | |
| No Of Cyls | 6 | 6 |
| Capacity | 3848cc ohv | 4138cc ohv |
| Bore x Stroke | 85.72 x 111.1 | 88.9 x 111.1 |
| Power | 125 bhp @ 4000rpm | 135 bhp @ 4000rpm |
| Compression Ratio | 8:1 | 8.25:1 |
| Carburettors | SU H6 | ? |
Riley
| No Of Cyls | 4 |
| Capacity | 2443cc ohv |
| Camshafts | 2 |
| Bore x Stroke | 80.5 x 120 |
| Power | 106 bhp @ 4800rpm |
| Compression Ratio | 6.84:1 |
| Carburettors | Twin SU H4 |
Healey Owners Association
Join the Association of Healey Owners today and become part of a passionate community dedicated to celebrating the legendary cars built by the Donald Healey Motor company in Warwick, UK, between 1946 and 1954. We are a small but friendly club of about 130 members who are in regular contact across the world.
As a member, you'll have exclusive access to a wealth of resources, including rare technical information and spares, unavailable anywhere else. Embrace the thrill of owning a Warwick Healey, pre-BMC/pre-Austin Healey, or a pre-production Healey 100, and connect with like-minded enthusiasts who share your love for these high-performance classics.
Don't miss out on the opportunity to be a part of the world's only club specializing in Healeys - join AOHO today!
Healey Fiesta
