All the Healey Cars were built on one basic chassis, which underwent a steady program of improvements.
The first cars were on the A type Chassis (using numbers A1234 etc) and production ended with the N type.
Type | Approx Dates | Number Built | Models built on this version | Brakes | Shock Absorbers | Axle | Other Changes |
A | 1946 - mid1947 | 92 | Duncan Elliott Westland | Lockheed | Lever Arm | Torque Tube | |
B | mid 1947 - late 1949 | 230 | Duncan Elliott Sportsmobile Westland | Lockheed | Lever Arm | Torque Tube | Battery position moved to under rear seats |
C | 1949 - mid 1951 | 178 | Abbott Tickford | Lockheed | Lever Arm | Torque Tube | |
BT | mid 1951 - late 1951 | 50 | Abbott Tickford | Lockheed | Lever Arm | Torque Tube | |
D | late 1949 - mid 1950 | 51 | Silverstone | Lockheed | Lever Arm | Torque Tube | Engine moved back 6" |
E | mid 1950 - 195? | 54 | Silverstone | Lockheed | Lever Arm | Torque Tube | Wider body, more legroom, larger screen |
F | late1951 - 1954 | 100 | Abbott Tickford | Girling | Telescopic | Salisbury | |
G
| 1951 - 1952 | 28 | Alvis | Girling | Telescopic | Salisbury | |
N | 1951 - 1954 | total 504 102" wheelbase 150 108" wheelbase 150 | Nash | Bendix | Telescopic | Nash | |
VARIATIONS
Tickford and Abbott have a longer chassis, created by extensions bolted to the rear of the standard chassis.
|